|
Back to: Berryville main page, Arkansas, United States.
Total population: 4443 (Urban population: 4305 (0 inside urbanized areas, 4305 inside urban clusters), Rural population: 138 (all nonfarm))

Houses: 1832 (1685 occupied: 1030 owner occupied, 655 renter occupied)
Rooms in owner-occupied houses in Berryville, Arkansas:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 14
- 4 rooms: 129
- 5 rooms: 327
- 6 rooms: 301
- 7 rooms: 130
- 8 rooms: 42
- 9 or more rooms: 87
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 77
- 3 rooms: 130
- 4 rooms: 199
- 5 rooms: 122
- 6 rooms: 97
- 7 rooms: 21
- 8 rooms: 9
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 25
- 1995 to 1998: 231
- 1990 to 1994: 118
- 1980 to 1989: 218
- 1970 to 1979: 458
- 1960 to 1969: 260
- 1950 to 1959: 227
- 1940 to 1949: 122
- 1939 or earlier: 173
Bedrooms in owner-occupied houses in Berryville:
- no bedroom: 0
- 1 bedrooms: 8
- 2 bedrooms: 253
- 3 bedrooms: 645
- 4 bedrooms: 100
- 5 or more bedrooms: 24
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 168
- 2 bedrooms: 301
- 3 bedrooms: 168
- 4 bedrooms: 18
- 5 or more bedrooms: 0
Vehicles available in Berryville in owner-occupied houses:
- no vehicle: 83
- 1 vehicle: 354
- 2 vehicles: 405
- 3 vehicles: 98
- 4 vehicles: 73
- 5 or more vehicles: 17
Vehicles available in renter-occupied housing units:
- no vehicle: 116
- 1 vehicle: 256
- 2 vehicles: 247
- 3 vehicles: 20
- 4 vehicles: 0
- 5 or more vehicles: 16
Estimate of home value of owner-occupied houses in 2000 in Berryville, AR:
- Less than $10,000: 0
- $10,000 to $14,999: 17
- $15,000 to $19,999: 8
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 14
- $35,000 to $39,999: 17
- $40,000 to $49,999: 74
- $50,000 to $59,999: 109
- $60,000 to $69,999: 120
- $70,000 to $79,999: 119
- $80,000 to $89,999: 110
- $90,000 to $99,999: 47
- $100,000 to $124,999: 75
- $125,000 to $149,999: 32
- $150,000 to $174,999: 8
- $175,000 to $199,999: 17
- $200,000 to $249,999: 10
- $250,000 to $299,999: 0
- $300,000 to $399,999: 15
- $400,000 to $499,999: 16
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Berryville:
- Less than $100: 70
- $100 to $149: 8
- $150 to $199: 16
- $200 to $249: 29
- $250 to $299: 98
- $300 to $349: 148
- $350 to $399: 126
- $400 to $449: 96
- $450 to $499: 36
- $500 to $549: 18
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 10
Household type by relationship
Households: 4323
- In family households: 3602 (879 male householders, 172 female householders)
798 spouses, 1281 children (1131 natural, 39 adopted, 111 stepchildren), 66 grandchildren, 39 brothers or sisters, 54 parents, 143 other relatives, 170 non-relatives
- In nonfamily households: 721 (187 male householders (142 living alone)), 405 female householders (361 living alone)), 129 nonrelatives
- In group quarters: 120 (all institutionalized)
Size of family households: 397 2-persons, 240 3-persons, 192 4-persons, 142 5-persons, 54 6-persons, 26 7-or-more-persons
Size of nonfamily households: 503 1-person, 64 2-persons, 20 3-persons, 0 4-persons, 5 5-persons, 0 6-persons, 0 7-or-more-persons
Year of entry for the foreign-born population (654 people)
- 1995 to March 2000: 334
- 1990 to 1994: 95
- 1985 to 1989: 95
- 1980 to 1984: 73
- 1975 to 1979: 36
- 1970 to 1974: 21
- 1965 to 1969: 0
- Before 1965: 0
Time leaving for work for workers 16 years and over in Berryville, AR (2016 people)
- 12:00 a.m. to 4:59 a.m.: 178
- 5:00 a.m. to 5:29 a.m.: 54
- 5:30 a.m. to 5:59 a.m.: 121
- 6:00 a.m. to 6:29 a.m.: 80
- 6:30 a.m. to 6:59 a.m.: 174
- 7:00 a.m. to 7:29 a.m.: 218
- 7:30 a.m. to 7:59 a.m.: 320
- 8:00 a.m. to 8:29 a.m.: 142
- 8:30 a.m. to 8:59 a.m.: 85
- 9:00 a.m. to 9:59 a.m.: 75
- 10:00 a.m. to 10:59 a.m.: 47
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 299
- 4:00 p.m. to 11:59 p.m.: 145
- Worked at home: 78
Household income:
- Less than $10,000: 256
- $10,000 to $14,999: 148
- $15,000 to $19,999: 200
- $20,000 to $24,999: 173
- $25,000 to $29,999: 143
- $30,000 to $34,999: 109
- $35,000 to $39,999: 68
- $40,000 to $44,999: 127
- $45,000 to $49,999: 102
- $50,000 to $59,999: 82
- $60,000 to $74,999: 106
- $75,000 to $99,999: 59
- $100,000 to $124,999: 24
- $125,000 to $149,999: 23
- $150,000 to $199,999: 6
- $200,000 or more: 17
First ancestries reported:
- Other groups: 1012
- United States or American: 846
- German: 263
- Irish: 260
- English: 258
- Italian: 57
- Scottish: 56
- Swiss: 36
- French (except Basque): 30
- Polish: 26
- Czech: 24
- Scotch-Irish: 17
- Swedish: 16
- Celtic: 14
- Dutch: 13
- Portuguese: 12
- Northern European: 10
- Norwegian: 9
- British: 7
|